Speed Buggy

From: Tim (tim@arcadecollecting.com)
Speed Buggy upright pinouts
Data East, 1985

                            CN1 Edge Connector:
                                 (B)|(A)
------------------------------------|--------------------------------------
                            +5V | 1 | 1 | Gnd
--------------------------------|---|---|----------------------------------
                            +5V | 2 | 2 | Gnd
--------------------------------|---|---|----------------------------------
                            +5V | 3 | 3 | Gnd
--------------------------------|---|---|----------------------------------
                            +5V | 4 | 4 | Gnd
--------------------------------|---|---|----------------------------------
                            +5V | 5 | 5 | Gnd
--------------------------------|---|---|----------------------------------
                         Coin 1 | 6 | 6 | Gnd
--------------------------------|---|---|----------------------------------
                          Shift | 7 | 7 | Service
--------------------------------|---|---|----------------------------------
                        Accel B | 8 | 8 | Test
--------------------------------|---|---|----------------------------------
                            N/C | 9 | 9 | Accel A
--------------------------------|---|---|----------------------------------
                        Steer A |10 | 10| N/C
--------------------------------|---|---|----------------------------------
                            N/C |11 | 11| Steer B
--------------------------------|---|---|----------------------------------
                            N/C |12 | 12| N/C
--------------------------------|---|---|----------------------------------
                           +12V |13 | 13| Coin Counter
--------------------------------|---|---|----------------------------------
                           +12V |14 | 14| Gnd
--------------------------------|---|---|----------------------------------
                 Speaker L Rear |15 | 15| Gnd
--------------------------------|---|---|----------------------------------
                Speaker L Front |16 | 16| Gnd
--------------------------------|---|---|----------------------------------
                Speaker R Front |17 | 17| Gnd
--------------------------------|---|---|----------------------------------
                 Speaker R Rear |18 | 18| Gnd
---------------------------------------------------------------------------

CND
---
1 - Red
2 - Green
3 - Blue
4 - Gnd
5 - Sync (neg)
6 - N/C

CNF
---
1 - +5V
2 - +5V
3 - Gnd
4 - Gnd
5 - Gnd
6 - Gnd


CNE
---
1 - +12V
2 - N/C
3 - +5V
4 - +5V
5 - Gnd
6 - Gnd
7 - Gnd
8 - Gnd

Accelerator PCB
---------------
1 - +5V
2 - Gnd
3 - Accel A
4 - Accel B

Steering PCB
------------
1 - +5
2 - Gnd
3 - Steer A
4 - Steer B

Sound Power Amp CN9
-------------------
1 - Speaker R Rear
2 - Gnd
3 - Speaker L Rear
4 - Gnd
5 - Speaker R Front
6 - Gnd
7 - Speaker L Front
8 - Gnd
